国内拠点一覧
中国拠点一覧
ベトナム
太陽プラスベトナムCO.,LTD / 太陽日新ベトナム CO.,LTD
カンボジア
太陽PILLカンボジア CO., LTD.
国内
| 住所 | 〒560-0035 大阪府豊中市箕輪3丁目1番10号 | 
|---|---|
| 電話番号 | 06-6857-0811 | 
| FAX | 06-6857-0915 | 
| 従業員数 | 45名 | 
| 事業内容 | ①各種繊維製品の検品検針(X線検査)、アソート、保管 その他各種加工業務②梱包資材販売 | 
| 工場設備 | コンベアー式検針機・コンベアー式金属探知機・X線異物検査機 平プレス台・本縫いミシン | 
| 会社外観 |  | 
| マップ | 
| 住所 | 〒560-0036 大阪府豊中市蛍池西町3-400 | 
|---|---|
| 電話番号 | 06-6857-0811 | 
| 会社外観 |  | 
| マップ | 
| 住所 | 〒531-0076 大阪府大阪市北区大淀中1丁目8番4号 | 
|---|---|
| 電話番号 | 06-6458-6544 | 
| FAX | 06-6458-6217 | 
| 従業員数 | 10名 | 
| 事業内容 | ①各種繊維製品の検品検針、アソート、保 管、その他各種加工業務 ②梱包資材販売 | 
| 工場設備 | コンベアー式検針機・平プレス台・本縫いミシン | 
| 会社外観 |  | 
| マップ | 
| 住所 | 〒563-0035 大阪府池田市豊島南1丁目14番9号 | 
|---|---|
| 電話番号 | 072-762-4300 | 
| FAX | 072-762-5846 | 
| 従業員数 | 30名 | 
| 事業内容 | ①各種繊維製品の検品検針(X線検査)、アソート、保管 その他各種加工業務②梱包資材販売 | 
| 工場設備 | コンベアー式検針機・X線異物検査機・平プレス台・人体プレス トンネルフィニッシャー・本縫いミシン | 
| 会社外観 |  | 
| マップ | 
| 住所 | 〒563-0033 大阪府池田市住吉1丁目19番12号 | 
|---|---|
| 電話番号 | 072-762-8610 | 
| 事業内容 | ①各種繊維製品の検品検針、アソート、保 管、その他各種加工業務 ②梱包資材販売 | 
| 工場設備 | コンベアー式検針機・平プレス台・本縫いミシン・ボタンつけミシン | 
| 会社外観 |  | 
| マップ | 
| 住所 | 〒273-0044 千葉県船橋市行田1丁目21番36号 | 
|---|---|
| 電話番号 | 047-406-6255 | 
| FAX | 047-429-1690 | 
| 従業員数 | 14名 | 
| 事業内容 | ①各種繊維製品の検品検針、アソート、保 管、その他各種加工業務 ②梱包資材販売 | 
| 工場設備 | コンベアー式検針機・コンベアー式金属探知機・平プレス台 本縫いミシン | 
| 会社外観 |  | 
| マップ | 
| 住所 | 〒273-0025 千葉県船橋市印内3丁目22-5 | 
|---|---|
| 電話番号 | 047-406-6255 | 
| 会社外観 |  | 
| マップ | 
CHINA
| Address | 中国天津市津南区長青科工貿園区天元路8号 No.8 Tianyuan Road Changqing Science and Technology Garden Jinnan District Tianjin, 300350, China | 
|---|---|
| TEL | +86-22-8882-8051 | 
| FAX | +86-22-8882-8052 | 
| Vice President | 桑原 健/Kuwahara Takeshi | 
| Factory manager | 秦 富斌 | 
| Capital | 350,000USD | 
| Date of Establishment | 2003,4 | 
| Date of Establishment | 111 | 
| Business | ① 各種繊維製品・雑貨の検品、検針、アソート、保管 その他各種加工業務:Inspection, assorting, needle detector, storing, and processing various textile products ② 出張検品業務・技術指導: On–site inspection and technical advising services ③ 工場調査:Factory investigations ④ 運送手配、資材発注・管理:Transportation arrangements, ordering and administrating the materials | 
| Factory Size | Center 1: 3,500 square meter / Center 2: 1,265 square meter | 
| Factory Equipments | コンベアー式検針機・X線異物検査機・補修室完備: Conveyor type needle detector, X-ray inspection machine and repairing room equipped | 
| Company appearance |  | 
| Map | 
| Address | 中国江蘇省常熟市古里鎮湖東村通華路1号1幢2階 Zip code 215533 Floor 2, the Building 1, No.1 Tonghua Road, Hudong Village , Guli Town, Changshu City, Jiangsu Province, China | 
|---|---|
| TEL | +86-512-5283-9090(日本語) +86-512-5283-9897(中国語) | 
| FAX | +86-512-5283-9893 | 
| Vice President | 桑原 健/Kuwahara Takeshi 携帯番号: +86-137-5250-1012 E-mail: t-kuwahara@taiyo-r.co.jp | 
| Factory manager | 徐 帥 | 
| Capital | 350,000USD | 
| Investment ratio | 太陽流通センタ-株式会社 100% | 
| Date of Establishment | 2003,11 | 
| Business | ①各種繊維製品・雑貨の検品、検針、アソート、保管、その他各種加工業務 ②出張検品 ③工場調査 ④運送手配・資材発注・管理 | 
| Number of inspections | 日産 25,000pcs (最大) 月産 600,000pcs (最大) | 
| Number of Employee | 管理者 10名 品質管理 3名(管理者と重複) 検品作業員 50名 5ライン 検針/梱包 12名 4ライン 入・出庫倉庫 5名 その他 20名 合計100名 | 
| Factory Size | 検品室 420㎡ X線・検針室185㎡ 入荷/出荷倉庫 800㎡ 修理/プレス室 52㎡ 事務所 55㎡ その他 688㎡ 合計2,200㎡ | 
| Factory environment | 照明度1,000ルクス以上(検品・検針スペース) ホルマリン対策 定期検査実施(6ケ月) | 
| Factory Equipments | コンベアー式検針機5台 Wヘッド3台(Hashima HN-2650C 3台) シングル2台(Hashima HN-610C 1台)、(Hashima HN-630C 1台) Ⅹ線異物検査機 1台(Hashima HNX-600) ハンド検針機 1台(HN-30) その他 本縫いミシン 6台、プレス機 3台、梱包機 1台、リフター 3台、電照器、汚れ落し機、PDラベル発行機 他 | 
| Company appearance |  | 
| Map | 
| Address | 中国江蘇省南通市秦灶街道国強路385号 南通海匯科技発展有限公司3号棟2階 2nd.Floor, The 3rd.Bld. of Nantong Haihui Science And Technology Development No.385 Guoqiang Road Qinzao Street Nantong City Jiangsu Province, 226011, China | 
|---|---|
| TEL | +86-513-8566-0516 | 
| FAX | +86-513-8566-9868 | 
| Vice President | 高橋 渉/Takahashi Wataru | 
| Date of Establishment | 2011,2 | 
| Number of Employees | 83 | 
| Business | 各種繊維製品・雑貨・寝装品の検品、検針、アソート、保管 その他各種加工業務:Inspection, assorting, needle detector, storing, and processing various textile products ② 工場調査:Factory investigations ③ 運送手配、資材発注・管理:Transportation arrangements, ordering and administrating the materials | 
| Factory Size | 2,288 square meter | 
| Factory Equipments | X線異物検査機・コンベアー式検針機・ハンド検針機・補修室完備: X-ray inspection machine,Conveyor type needle detector, Hand held needle detector and repairing room equippedand held needle detector and repairing room equipped | 
| Company appearance |  | 
| Map | 
VIETNAM
| Address | No.100, Nguyen Thi Tu Street, Phu Huu Ward, Thu Duc City, Ho Chi Minh City, VietNam | 
|---|---|
| TEL | (+84) 28 3620 7764 | 
| General Manager | 橋本 博/Hashimoto Hiroshi | 
| Capital | 6,000,000,000 VND | 
| Date of Establishment | 2012,12 | 
| Number of Employees | 100 | 
| Business | ①検品・検針業務:全量検品、出張検品、抜き取り検品、検針、X線検査、値札・下げ札の作成・貼付、シール貼り、梱包、アソートなど: ②縫製業:Sewing of garment products ③貿易サービス:Export and import services ④倉庫保管サービス:Warehousing and storage services ⑤運送、フォワーディング、通関、海上輸送、日本国内輸送等物流業務の手配:Transportation, Forwarding, customs clearance, marine transport, arranging distribution network within Japan | 
| Factory Size | 3,000 square meter | 
| Factory Equipments | コンベアー式検針機2台・Ⅹ線異物検査機・ハンド検針機: ミシン・特殊オーバーロック・オーバーロックミシン・スチームアイロン・熱転写機・検針機・リング切断機・ボタンホールマシン・ボタン取付機・スナップボタン取付機・キュージングプレスマシン・カッティングマシン・カンヌキ機・チェーンステッチマシン・CAD ルーム :1-needle machine,Automatic kansai machine,4 thread – Overlock machine,Steam iron,Heat transfer machine,Needle detection,Ring cutting machine,Key-hole botton hole machine,Button attaching machine,Snap button pressing machine,Fusing machine,Cutting machine,Bartack machine,Chain stitch machine,CAD room | 
| Company appearance |  | 
| Map | 
CAMBODIA
| Address | #168, Street 104 CC, Phum Tuol Pongro, Sangkat Chom Chao, Khan Porsenchey, Phnom Penh, 120909, Cambodia. | 
|---|---|
| TEL | +855-023-966-750 | 
| General Manager | 中井裕己/Nakai Yuki | 
| Date of Establishment | 2015,1 | 
| Number of Employees | 100 | 
| Business | ① 各種繊維製品・雑貨の検品、検針、Ⅹ線検査、アソート、保管、その他各種加工業務:Inspection, assorting, needle detector, X-ray inspection,storing, and processing various textile products ② 出張検品、技術指導:On–site inspection and technical advising services ③ 工場調査:Factory investigations ④ 資材発注、管理:ordering and administrating the materials ⑤ 運送、フォワーディング、通関、海上輸送、日本国内輸送等物流業務の手配:Transportation,Forwarding, customs clearance, marine transport, arranging distribution network within Japan | 
| Factory Size | 3000 square meter | 
| Factory Equipments | コンベアー式検針機2台・Ⅹ線異物検査機・ハンド検針機: 2 Conveyor type needle detector, X-ray inspection machine, Hand held needle detector | 
| Company appearance |  | 
| Map | 
